UNI-T UTD2102E PLUS Digital Storage Oscilloscope digital 100-240VAC Waveform Acquisition Rate 45-440Hz ≥2000wfms/s
Digital Oscilloscope Digital meter UNI-T UTD2102CEX
Oscilloscope UNI-T UTD2102CEX SPECIFICATIONS: Channels: 2 Bandwidth: 100 MHz Sample Rate: 1GS/s Rise Time: ≤ 3.5ns Memory Depth: 25 kpts Waveform Acquisition Rate: ≥ 2000 wfms/s Vertical Sensitivity: 1mV ~ 20V/div Time-Based Range: 2ns/div ~ 50s/div Storage: Setup, Wave, Bitmap Trigger Modes: Edge, Pulse, Alternate Interfaces: USB OTG GENERAL CHARACTERISTICS: Power: 100 – 240V AC RMS, 45Hz – 440Hz Display: 7 Inches 64K Color TFT LCD (800 x 480) Product Color: White and Grey Product Net Weight: 2.2 kg Product Size: 306mm x 147mm x 122mm STANDARD ACCESSORIES: Probe x 2 (1x, 10x switchable), Power Cord, USB Cable, PC Software CD
Manufacturer: UNI-TREND
Specifications | UTD2102CEX |
Channels | 2 |
Bandwidth | 100MHz |
Sample Rate | 1GS/s |
Rise Time | ≤3.5ns |
Memory Depth | 25kpts |
Waveform Acquisition Rate | ≥2000wfms/s |
Vertical Sensitivity (V/div) | 1mV/div~20V/div |
Timebase Range (s/div) | 2ns/div~50s/div |
Storage | Setup, Wave, Bitmap |
Trigger Modes | Edge, Pluse, Alternate |
Interface | USB OTG |
General Characteristics | |
Power | 100-240VAC, 45-440Hz |
Display | 7 inches 64k Color TFT LCD, 800×480 |
Product Color | White and grey |
Product Net Weight | 2.2kg |
Product Size (W×H×D) | 306mm ×147mm × 122mm |
Standard Accessories | Probe×2 (1×,10× switchable), Power Cord, USB Cable, PC Software CD |
Standard Individual Packing | Gift Box, English Manual |
Standard Quantity Per Carton | 2pcs |
Standard Carton Measurement (L×W×H) | 450mm× 420mm × 280mm |
Standard Carton Gross Weight | 8.5kg |
Optional Accessories | LA Module |
Reviews
There are no reviews yet.